loading...
AC/DC
Bandë roku
I lindur:
1973, Australia
- Vjetor: 534 528 631,00 den
- Mujor: 44 544 052,58 den
- Javor: 10 279 396,75 den
- I përditshëm: 2 055 879,35 den

Adele
Kantautori
I lindur:
1988, United Kingdom
- Vjetor: 354 739 628,00 den
- Mujor: 29 561 635,67 den
- Javor: 6 821 915,92 den
- I përditshëm: 1 364 383,18 den

Aerosmith
Bandë roku
I lindur:
1970, Boston, United States
- Vjetor: 5 292 362 685,00 den
- Mujor: 441 030 223,75 den
- Javor: 101 776 205,48 den
- I përditshëm: 20 355 241,10 den

Ariana Grande
Këngëtar - Shtetet e Bashkuara
I lindur:
1993, Florida, United States
- Vjetor: 1 587 708 805,00 den
- Mujor: 132 309 067,08 den
- Javor: 30 532 861,63 den
- I përditshëm: 6 106 572,33 den

Barbra Streisand
Kantautori
I lindur:
1942, New York, United States
- Vjetor: 1 587 708 805,00 den
- Mujor: 132 309 067,08 den
- Javor: 30 532 861,63 den
- I përditshëm: 6 106 572,33 den

Beyoncé Knowles
Këngëtar
I lindur:
1981, Texas, United States
- Vjetor: 11 643 197 907,00 den
- Mujor: 970 266 492,25 den
- Javor: 223 907 652,06 den
- I përditshëm: 44 781 530,41 den

Billie Eilish
Kantautori
I lindur:
2001, California, United States
- Vjetor: 735 638 413,00 den
- Mujor: 61 303 201,08 den
- Javor: 14 146 892,56 den
- I përditshëm: 2 829 378,51 den

Billy Joel
Kantautori
I lindur:
1949, New York, United States
- Vjetor: 555 698 081,00 den
- Mujor: 46 308 173,42 den
- Javor: 10 686 501,56 den
- I përditshëm: 2 137 300,31 den

Bon Jovi
Bandë roku
I lindur:
1983, New Jersey, United States
- Vjetor: 2 011 097 820,00 den
- Mujor: 167 591 485,00 den
- Javor: 38 674 958,08 den
- I përditshëm: 7 734 991,62 den

Brian May
Muzikant
I lindur:
1947, London, England, United Kingdom
- Vjetor: 567 583 405,00 den
- Mujor: 47 298 617,08 den
- Javor: 10 915 065,48 den
- I përditshëm: 2 183 013,10 den

Britney Spears
Këngëtar
I lindur:
1981, Mississippi, United States
- Vjetor: 1 587 708 805,00 den
- Mujor: 132 309 067,08 den
- Javor: 30 532 861,63 den
- I përditshëm: 6 106 572,33 den

Celine Dion
Kantautori
I lindur:
1968 Canada
- Vjetor: 3 704 653 879,00 den
- Mujor: 308 721 156,58 den
- Javor: 71 243 343,83 den
- I përditshëm: 14 248 668,77 den

Chris Martin
Muzikant
I lindur:
1977, England, United Kingdom
- Vjetor: 1 986 541 917,00 den
- Mujor: 165 545 159,75 den
- Javor: 38 202 729,17 den
- I përditshëm: 7 640 545,83 den

Coldplay
Bandë roku
I lindur:
1996, United Kingdom
- Vjetor: 1 418 958 512,00 den
- Mujor: 118 246 542,67 den
- Javor: 27 287 663,69 den
- I përditshëm: 5 457 532,74 den

Dua Lipa
Këngëtar
I lindur:
1995, London, England, United Kingdom
- Vjetor: 1 773 698 140,00 den
- Mujor: 147 808 178,33 den
- Javor: 34 109 579,62 den
- I përditshëm: 6 821 915,92 den

Ed Sheeran
Kantautori
I lindur:
1991 United Kingdom
- Vjetor: 1 587 708 805,00 den
- Mujor: 132 309 067,08 den
- Javor: 30 532 861,63 den
- I përditshëm: 6 106 572,33 den

Elton John
Kantautori
I lindur:
1947 United Kingdom
- Vjetor: 354 739 628,00 den
- Mujor: 29 561 635,67 den
- Javor: 6 821 915,92 den
- I përditshëm: 1 364 383,18 den

Eminem
Rapper
I lindur:
1972, Missouri, United States
- Vjetor: 1 058 472 537,00 den
- Mujor: 88 206 044,75 den
- Javor: 20 355 241,10 den
- I përditshëm: 4 071 048,22 den

Eric Clapton
Kantautori
I lindur:
1945, England, United Kingdom
- Vjetor: 1 418 958 512,00 den
- Mujor: 118 246 542,67 den
- Javor: 27 287 663,69 den
- I përditshëm: 5 457 532,74 den

Fleetwood Mac
Bandë roku
I lindur:
1967, London, United Kingdom
- Vjetor: 349 295 937,00 den
- Mujor: 29 107 994,75 den
- Javor: 6 717 229,56 den
- I përditshëm: 1 343 445,91 den

Harry Styles
Muzikant
I lindur:
1994, England, United Kingdom
- Vjetor: 3 547 396 281,00 den
- Mujor: 295 616 356,75 den
- Javor: 68 219 159,25 den
- I përditshëm: 13 643 831,85 den

Jay-Z
Rapper
I lindur:
1969, New York, United States
- Vjetor: 58 215 989 539,00 den
- Mujor: 4 851 332 461,58 den
- Javor: 1 119 538 260,37 den
- I përditshëm: 223 907 652,07 den

Jennifer Lopez (J.Lo)
Këngëtar
I lindur:
1969, United States
- Vjetor: 2 116 945 074,00 den
- Mujor: 176 412 089,50 den
- Javor: 40 710 482,19 den
- I përditshëm: 8 142 096,44 den

Jonas Brothers
Bendi i muzikës
I lindur:
2005, New Jersey, United States
- Vjetor: 867 947 480,00 den
- Mujor: 72 328 956,67 den
- Javor: 16 691 297,69 den
- I përditshëm: 3 338 259,54 den

Justin Bieber
Kantautori
I lindur:
1994, Canada
- Vjetor: 234 451 666,00 den
- Mujor: 19 537 638,83 den
- Javor: 4 508 685,88 den
- I përditshëm: 901 737,18 den

Justin Timberlake
Muzikant
I lindur:
1981 United States
- Vjetor: 582 159 895,00 den
- Mujor: 48 513 324,58 den
- Javor: 11 195 382,60 den
- I përditshëm: 2 239 076,52 den

Kanye West
Rapper
I lindur:
1977, United States
- Vjetor: 10 584 725 370,00 den
- Mujor: 882 060 447,50 den
- Javor: 203 552 410,96 den
- I përditshëm: 40 710 482,19 den

Katy Perry
Kantautori
I lindur:
1984, California, United States
- Vjetor: 1 323 090 671,00 den
- Mujor: 110 257 555,92 den
- Javor: 25 444 051,37 den
- I përditshëm: 5 088 810,27 den

Keith Richards
Muzikant
I lindur:
1943, England, United Kingdom
- Vjetor: 1 773 698 140,00 den
- Mujor: 147 808 178,33 den
- Javor: 34 109 579,62 den
- I përditshëm: 6 821 915,92 den

Lady Gaga
Kantautori
I lindur:
1986, New York, United States
- Vjetor: 529 236 268,00 den
- Mujor: 44 103 022,33 den
- Javor: 10 177 620,54 den
- I përditshëm: 2 035 524,11 den

Lewis Capaldi
Muzikant
I lindur:
1996, Whitburn, Scotland, United Kingdom
- Vjetor: 141 895 851,00 den
- Mujor: 11 824 654,25 den
- Javor: 2 728 766,37 den
- I përditshëm: 545 753,27 den

Little Mix
Bendi i muzikës
I lindur:
1991-1993, England, United Kingdom
- Vjetor: 425 687 553,00 den
- Mujor: 35 473 962,75 den
- Javor: 8 186 299,10 den
- I përditshëm: 1 637 259,82 den

Louis Tomlinson
Kantautori
I lindur:
1991, England, United Kingdom
- Vjetor: 212 843 776,00 den
- Mujor: 17 736 981,33 den
- Javor: 4 093 149,54 den
- I përditshëm: 818 629,91 den

Madonna
Muzikant
I lindur:
1958, United States
- Vjetor: 14 289 379 250,00 den
- Mujor: 1 190 781 604,17 den
- Javor: 274 795 754,81 den
- I përditshëm: 54 959 150,96 den

Måneskin
Bandë roku
I lindur:
2016, Rome, Italy
- Vjetor: 123 079 610,00 den
- Mujor: 10 256 634,17 den
- Javor: 2 366 915,58 den
- I përditshëm: 473 383,12 den

Mariah Carey
Kantautori
I lindur:
1970, New York, United States
- Vjetor: 158 770 880,00 den
- Mujor: 13 230 906,67 den
- Javor: 3 053 286,15 den
- I përditshëm: 610 657,23 den

Metallica
Bandë roku
I lindur:
1981, Los Angeles, United States
- Vjetor: 688 007 149,00 den
- Mujor: 57 333 929,08 den
- Javor: 13 230 906,71 den
- I përditshëm: 2 646 181,34 den

Mick Jagger
Muzikant
I lindur:
1943, Kent, England, United Kingdom
- Vjetor: 1 773 698 140,00 den
- Mujor: 147 808 178,33 den
- Javor: 34 109 579,62 den
- I përditshëm: 6 821 915,92 den

Niall Horan
Këngëtar
I lindur:
1993, Ireland, United Kingdom
- Vjetor: 212 843 776,00 den
- Mujor: 17 736 981,33 den
- Javor: 4 093 149,54 den
- I përditshëm: 818 629,91 den

Nicki Minaj
Rapper
I lindur:
1982 Trinidad
- Vjetor: 1 534 785 178,00 den
- Mujor: 127 898 764,83 den
- Javor: 29 515 099,58 den
- I përditshëm: 5 903 019,92 den

Olivia Rodrigo
Këngëtar
I lindur:
2003, California, United States
- Vjetor: 185 232 693,00 den
- Mujor: 15 436 057,75 den
- Javor: 3 562 167,17 den
- I përditshëm: 712 433,43 den

Paul McCartney
Muzikant
I lindur:
1942 England United Kingdom
- Vjetor: 1 323 090 671,00 den
- Mujor: 110 257 555,92 den
- Javor: 25 444 051,37 den
- I përditshëm: 5 088 810,27 den

Pink
Kantautori
I lindur:
1979, Pennsylvania, United States
- Vjetor: 2 487 410 462,00 den
- Mujor: 207 284 205,17 den
- Javor: 47 834 816,58 den
- I përditshëm: 9 566 963,32 den

Pink Floyd
Bandë roku
I lindur:
1964, United Kingdom
- Vjetor: 465 727 916,00 den
- Mujor: 38 810 659,67 den
- Javor: 8 956 306,08 den
- I përditshëm: 1 791 261,22 den

Puff Daddy, Diddy or P. Diddy - Sean Combs
Rapper
I lindur:
1969, New York, United States
- Vjetor: 4 763 126 416,00 den
- Mujor: 396 927 201,33 den
- Javor: 91 598 584,92 den
- I përditshëm: 18 319 716,98 den

Queen (band)
Bandë roku
I lindur:
1970, London, United Kingdom
- Vjetor: 682 714 786,00 den
- Mujor: 56 892 898,83 den
- Javor: 13 129 130,50 den
- I përditshëm: 2 625 826,10 den

Rihanna
Kantautori - Fenty Beauty
I lindur:
1988 Barbados
- Vjetor: 2 434 486 835,00 den
- Mujor: 202 873 902,92 den
- Javor: 46 817 054,52 den
- I përditshëm: 9 363 410,90 den

Rita Ora
Këngëtar
I lindur:
1990, Pristina, Yugoslavia
- Vjetor: 141 895 851,00 den
- Mujor: 11 824 654,25 den
- Javor: 2 728 766,37 den
- I përditshëm: 545 753,27 den

Robbie Williams
Kantautori
I lindur:
1974 United Kingdom
- Vjetor: 709 479 256,00 den
- Mujor: 59 123 271,33 den
- Javor: 13 643 831,85 den
- I përditshëm: 2 728 766,37 den

Roger Waters
Muzikant - Pink Floyd
I lindur:
1943 United Kingdom
- Vjetor: 1 058 472 537,00 den
- Mujor: 88 206 044,75 den
- Javor: 20 355 241,10 den
- I përditshëm: 4 071 048,22 den

Ryan Tedder
Kantautori
I lindur:
1979, Oklahoma, United States
- Vjetor: 8 467 780 296,00 den
- Mujor: 705 648 358,00 den
- Javor: 162 841 928,77 den
- I përditshëm: 32 568 385,75 den

Shakira
Kantautori
I lindur:
1977 Colombia
- Vjetor: 793 854 402,00 den
- Mujor: 66 154 533,50 den
- Javor: 15 266 430,81 den
- I përditshëm: 3 053 286,16 den

Sir Ringo Starr
Muzikant
I lindur:
1940, Liverpool, England, United Kingdom
- Vjetor: 354 739 628,00 den
- Mujor: 29 561 635,67 den
- Javor: 6 821 915,92 den
- I përditshëm: 1 364 383,18 den

Sting
Muzikant
I lindur:
1951, England, United Kingdom
- Vjetor: 11 113 961 639,00 den
- Mujor: 926 163 469,92 den
- Javor: 213 730 031,52 den
- I përditshëm: 42 746 006,30 den

Stormzy
Rapper
I lindur:
1993, London, United Kingdom
- Vjetor: 141 895 851,00 den
- Mujor: 11 824 654,25 den
- Javor: 2 728 766,37 den
- I përditshëm: 545 753,27 den

Taylor Swift
Kantautori
I lindur:
1989, Pennsylvania, United States
- Vjetor: 26 461 813 426,00 den
- Mujor: 2 205 151 118,83 den
- Javor: 508 881 027,42 den
- I përditshëm: 101 776 205,48 den

The Rolling Stones
Bandë roku
I lindur:
1962 United Kingdom
- Vjetor: 2 688 520 244,00 den
- Mujor: 224 043 353,67 den
- Javor: 51 702 312,38 den
- I përditshëm: 10 340 462,48 den

Tom Jones
Kantautori
I lindur:
1940, Wales, United Kingdom
- Vjetor: 354 739 628,00 den
- Mujor: 29 561 635,67 den
- Javor: 6 821 915,92 den
- I përditshëm: 1 364 383,18 den

U2
Bandë roku
I lindur:
1976, Ireland, United Kingdom
- Vjetor: 264 618 134,00 den
- Mujor: 22 051 511,17 den
- Javor: 5 088 810,27 den
- I përditshëm: 1 017 762,05 den

Zayn Malik
Kantautori
I lindur:
1993, United Kingdom
- Vjetor: 70 947 925,00 den
- Mujor: 5 912 327,08 den
- Javor: 1 364 383,17 den
- I përditshëm: 272 876,63 den
