loading...
Jason Momoa
Aktor
I lindur:
1979, United States
- Vjetor: 530 610 208,00 den
- Mujor: 44 217 517,33 den
- Javor: 10 204 042,46 den
- I përditshëm: 2 040 808,49 den
Adam Sandler
Aktor
I lindur:
1966 United States
- Vjetor: 3 873 454 520,00 den
- Mujor: 322 787 876,67 den
- Javor: 74 489 510,00 den
- I përditshëm: 14 897 902,00 den
Alec Baldwin
Aktor
I lindur:
1958, New York, United States
- Vjetor: 265 305 104,00 den
- Mujor: 22 108 758,67 den
- Javor: 5 102 021,23 den
- I përditshëm: 1 020 404,25 den
Anton Lapenko
Aktor - Federata Ruse
I lindur:
1986, Moscow, USSR
- Vjetor: 71 102 048,00 den
- Mujor: 5 925 170,67 den
- Javor: 1 367 347,08 den
- I përditshëm: 273 469,42 den
Bradley Cooper
Aktor
I lindur:
1975, Pennsylvania, United States
- Vjetor: 42 448 816,00 den
- Mujor: 3 537 401,33 den
- Javor: 816 323,38 den
- I përditshëm: 163 264,68 den
Brad Pitt
Aktor
I lindur:
1963 United Sates
- Vjetor: 1 697 952 666,00 den
- Mujor: 141 496 055,50 den
- Javor: 32 652 935,88 den
- I përditshëm: 6 530 587,18 den
Chris Evans
Aktor
I lindur:
1981, United States
- Vjetor: 795 915 312,00 den
- Mujor: 66 326 276,00 den
- Javor: 15 306 063,69 den
- I përditshëm: 3 061 212,74 den
Chris Hemsworth (Thor)
Aktor
I lindur:
1983 Australia
- Vjetor: 530 610 208,00 den
- Mujor: 44 217 517,33 den
- Javor: 10 204 042,46 den
- I përditshëm: 2 040 808,49 den
Cillian Murphy
Aktor
I lindur:
1976, Cork, Ireland
- Vjetor: 530 610 208,00 den
- Mujor: 44 217 517,33 den
- Javor: 10 204 042,46 den
- I përditshëm: 2 040 808,49 den
Daniel Craig
Aktor
I lindur:
1968, United Kingdom
- Vjetor: 1 061 220 416,00 den
- Mujor: 88 435 034,67 den
- Javor: 20 408 084,92 den
- I përditshëm: 4 081 616,98 den
Daniel Kaluuya
Aktor
I lindur:
1989, London, United Kingdom
- Vjetor: 212 244 083,00 den
- Mujor: 17 687 006,92 den
- Javor: 4 081 616,98 den
- I përditshëm: 816 323,40 den
Daniel Radcliffe
Aktor
I lindur:
1989, United Kingdom
- Vjetor: 560 373 213,00 den
- Mujor: 46 697 767,75 den
- Javor: 10 776 407,94 den
- I përditshëm: 2 155 281,59 den
Dave Chappelle
Aktor komik
I lindur:
1973, Washington D.C., United States
- Vjetor: 2 122 440 833,00 den
- Mujor: 176 870 069,42 den
- Javor: 40 816 169,87 den
- I përditshëm: 8 163 233,97 den
David Harbour
Aktor
I lindur:
1975, United States
- Vjetor: 214 897 134,00 den
- Mujor: 17 908 094,50 den
- Javor: 4 132 637,19 den
- I përditshëm: 826 527,44 den
Eddie Murphy
Aktor
I lindur:
1962, United States
- Vjetor: 795 915 312,00 den
- Mujor: 66 326 276,00 den
- Javor: 15 306 063,69 den
- I përditshëm: 3 061 212,74 den
Gerard Depardieu
Aktor
I lindur:
1948, France
- Vjetor: 54 533 115,00 den
- Mujor: 4 544 426,25 den
- Javor: 1 048 713,75 den
- I përditshëm: 209 742,75 den
Harrison Ford
Aktor
I lindur:
1942, Illinois, United States
- Vjetor: 530 610 208,00 den
- Mujor: 44 217 517,33 den
- Javor: 10 204 042,46 den
- I përditshëm: 2 040 808,49 den
Hugh Jackman
Aktor
I lindur:
1968 Australia
- Vjetor: 2 653 051 041,00 den
- Mujor: 221 087 586,75 den
- Javor: 51 020 212,33 den
- I përditshëm: 10 204 042,47 den
Jackie Chan
Aktor
I lindur:
1954 Hong Kong
- Vjetor: 246 654 708,00 den
- Mujor: 20 554 559,00 den
- Javor: 4 743 359,77 den
- I përditshëm: 948 671,95 den
Jake Gyllenhaal
Aktor
I lindur:
1980, California, United States
- Vjetor: 1 167 342 458,00 den
- Mujor: 97 278 538,17 den
- Javor: 22 448 893,42 den
- I përditshëm: 4 489 778,68 den
Jake Paul
Krijuesi i videos - Youtube
I lindur:
1997, United States
- Vjetor: 721 629 883,00 den
- Mujor: 60 135 823,58 den
- Javor: 13 877 497,75 den
- I përditshëm: 2 775 499,55 den
Jean Reno
Aktor
I lindur:
1948, Casablanca, Morocco
- Vjetor: 3 714 271 457,00 den
- Mujor: 309 522 621,42 den
- Javor: 71 428 297,25 den
- I përditshëm: 14 285 659,45 den
Jerry Seinfeld
Aktor komik
I lindur:
1954, New York, United States
- Vjetor: 3 183 661 249,00 den
- Mujor: 265 305 104,08 den
- Javor: 61 224 254,79 den
- I përditshëm: 12 244 850,96 den
Joaquin Phoenix
Aktor
I lindur:
1974 United States
- Vjetor: 1 008 159 395,00 den
- Mujor: 84 013 282,92 den
- Javor: 19 387 680,67 den
- I përditshëm: 3 877 536,13 den
Johnny Depp
Aktor
I lindur:
1963 United Sates
- Vjetor: 530 610 208,00 den
- Mujor: 44 217 517,33 den
- Javor: 10 204 042,46 den
- I përditshëm: 2 040 808,49 den
Jonathan Bailey
Aktor
I lindur:
1988, England, United Kingdom
- Vjetor: 95 509 837,00 den
- Mujor: 7 959 153,08 den
- Javor: 1 836 727,63 den
- I përditshëm: 367 345,53 den
Justin Timberlake
Muzikant
I lindur:
1981 United States
- Vjetor: 583 671 229,00 den
- Mujor: 48 639 269,08 den
- Javor: 11 224 446,71 den
- I përditshëm: 2 244 889,34 den
Keanu Reeves
Aktor
I lindur:
1964, Beirut, Lebanon
- Vjetor: 795 915 312,00 den
- Mujor: 66 326 276,00 den
- Javor: 15 306 063,69 den
- I përditshëm: 3 061 212,74 den
Kevin Hart
Aktor komik
I lindur:
1979, Philadelphia, United States
- Vjetor: 4 297 942 687,00 den
- Mujor: 358 161 890,58 den
- Javor: 82 652 743,98 den
- I përditshëm: 16 530 548,80 den
Kit Harington
Aktor
I lindur:
1986 London, United Kingdom
- Vjetor: 795 915 312,00 den
- Mujor: 66 326 276,00 den
- Javor: 15 306 063,69 den
- I përditshëm: 3 061 212,74 den
Leonardo DiCaprio
Aktor
I lindur:
1974, Los Angeles, United States
- Vjetor: 2 175 501 853,00 den
- Mujor: 181 291 821,08 den
- Javor: 41 836 574,10 den
- I përditshëm: 8 367 314,82 den
Liam Neeson
Aktor - Irlandë
I lindur:
1952, Ballymena, Northern Ireland, United Kingdom
- Vjetor: 3 183 661 249,00 den
- Mujor: 265 305 104,08 den
- Javor: 61 224 254,79 den
- I përditshëm: 12 244 850,96 den
Mark Wahlberg
Aktor
I lindur:
1971, Massachusetts, United States
- Vjetor: 1 220 403 479,00 den
- Mujor: 101 700 289,92 den
- Javor: 23 469 297,67 den
- I përditshëm: 4 693 859,53 den
Matt Damon
Aktor
I lindur:
1970, Massachusetts, United States
- Vjetor: 1 220 403 479,00 den
- Mujor: 101 700 289,92 den
- Javor: 23 469 297,67 den
- I përditshëm: 4 693 859,53 den
Matthew McConaughey
Aktor
I lindur:
1969, Texas, United States
- Vjetor: 5 093 857 999,00 den
- Mujor: 424 488 166,58 den
- Javor: 97 958 807,67 den
- I përditshëm: 19 591 761,53 den
Michael Keaton
Aktor
I lindur:
1951, United States
- Vjetor: 424 488 166,00 den
- Mujor: 35 374 013,83 den
- Javor: 8 163 233,96 den
- I përditshëm: 1 632 646,79 den
Morgan Freeman
Aktor
I lindur:
1937, United States
- Vjetor: 7 959 153 124,00 den
- Mujor: 663 262 760,33 den
- Javor: 153 060 637,00 den
- I përditshëm: 30 612 127,40 den
Omar Sy
Aktor
I lindur:
1978, France
- Vjetor: 141 108 286,00 den
- Mujor: 11 759 023,83 den
- Javor: 2 713 620,88 den
- I përditshëm: 542 724,18 den
Ricky Gervais
Aktor komik
I lindur:
1961, England, United Kingdom
- Vjetor: 2 234 488 187,00 den
- Mujor: 186 207 348,92 den
- Javor: 42 970 926,67 den
- I përditshëm: 8 594 185,33 den
Robert Downey, Jr.
Aktor
I lindur:
1965, Manhattan, New York, United States
- Vjetor: 212 244 083,00 den
- Mujor: 17 687 006,92 den
- Javor: 4 081 616,98 den
- I përditshëm: 816 323,40 den
Ryan Gosling
Aktor
I lindur:
1980 Canada
- Vjetor: 2 281 623 895,00 den
- Mujor: 190 135 324,58 den
- Javor: 43 877 382,60 den
- I përditshëm: 8 775 476,52 den
Ryan Reynolds
Aktor
I lindur:
1976 Canada
- Vjetor: 4 510 186 770,00 den
- Mujor: 375 848 897,50 den
- Javor: 86 734 360,96 den
- I përditshëm: 17 346 872,19 den
Sacha Baron Cohen
Aktor
I lindur:
1971 United Kingdom
- Vjetor: 1 167 342 458,00 den
- Mujor: 97 278 538,17 den
- Javor: 22 448 893,42 den
- I përditshëm: 4 489 778,68 den
Shah Rukh Khan
Aktor - Indi
I lindur:
1965, India
- Vjetor: 4 803 655 744,00 den
- Mujor: 400 304 645,33 den
- Javor: 92 377 995,08 den
- I përditshëm: 18 475 599,02 den
Steve Carell
Aktor
I lindur:
1962, Massachusetts, United States
- Vjetor: 663 262 760,00 den
- Mujor: 55 271 896,67 den
- Javor: 12 755 053,08 den
- I përditshëm: 2 551 010,62 den
Sylvester Stallone
Aktor
I lindur:
1946, United States
- Vjetor: 530 610 208,00 den
- Mujor: 44 217 517,33 den
- Javor: 10 204 042,46 den
- I përditshëm: 2 040 808,49 den
Tom Cruise
Aktor
I lindur:
1962, United States
- Vjetor: 2 387 745 937,00 den
- Mujor: 198 978 828,08 den
- Javor: 45 918 191,10 den
- I përditshëm: 9 183 638,22 den
Timothée Chalamet
Aktor - Shtetet e Bashkuara
I lindur:
1995, United States
- Vjetor: 477 549 187,00 den
- Mujor: 39 795 765,58 den
- Javor: 9 183 638,21 den
- I përditshëm: 1 836 727,64 den
Tom Hanks
Aktor
I lindur:
1956, California, United States
- Vjetor: 79 591 531,00 den
- Mujor: 6 632 627,58 den
- Javor: 1 530 606,37 den
- I përditshëm: 306 121,27 den
Tom Hiddleston
Aktor
I lindur:
1981, United Kingdom
- Vjetor: 265 305 104,00 den
- Mujor: 22 108 758,67 den
- Javor: 5 102 021,23 den
- I përditshëm: 1 020 404,25 den
Tom Holland
Aktor
I lindur:
1996, United Kingdom
- Vjetor: 265 305 104,00 den
- Mujor: 22 108 758,67 den
- Javor: 5 102 021,23 den
- I përditshëm: 1 020 404,25 den
Vin Diesel
Aktor
I lindur:
1967, California, United States
- Vjetor: 1 061 220 416,00 den
- Mujor: 88 435 034,67 den
- Javor: 20 408 084,92 den
- I përditshëm: 4 081 616,98 den
Will Smith
Aktor
I lindur:
1968, Philadelphia, United States
- Vjetor: 1 379 586 541,00 den
- Mujor: 114 965 545,08 den
- Javor: 26 530 510,40 den
- I përditshëm: 5 306 102,08 den
Vincent Cassel
Aktor
I lindur:
1966, Paris, France
- Vjetor: 1 061 220 416,00 den
- Mujor: 88 435 034,67 den
- Javor: 20 408 084,92 den
- I përditshëm: 4 081 616,98 den
Lin-Manuel Miranda
Kantautori - Broadway musicals, Encanto
I lindur:
1980, New York, United States
- Vjetor: 249 386 797,00 den
- Mujor: 20 782 233,08 den
- Javor: 4 795 899,94 den
- I përditshëm: 959 179,99 den
Michael Fassbender
Aktor
I lindur:
1977, Baden-Württemberg, West Germany
- Vjetor: 530 610 208,00 den
- Mujor: 44 217 517,33 den
- Javor: 10 204 042,46 den
- I përditshëm: 2 040 808,49 den